Samagra Shiksha Logo

जिला परियोजना कार्यालय (DPO), समग्र शिक्षा, महासमुंद

DPO Office, Samagra Shiksha, Mahasamund
मुख्य पृष्ठ
डिजिटल सेवाएँ
नोटिस समाचार एवं आयोजन ईमेज गैलरी एडमिन संपर्क करें

District Education Data

Year-wise Government Schools, Enrollment & Teacher Information

Latest Year Schools

1,517

Latest Year Enrollment

192,456

Latest Year Teachers

0

No. of Government Schools

Year-wise classification of government schools
SR YEAR PS UPS HS HSS YEARWISE TOTAL
1 2026-27 941 390 61 125 1,517
2 2025-26 1,276 492 62 126 1,956
3 2024-25 1,276 492 62 126 1,956
4 2022-23 1,277 491 66 120 1,954
5 2021-22 1,277 491 65 120 1,953
6 2020-21 1,278 491 65 120 1,954
7 2019-20 1,278 491 66 119 1,954
8 2018-19 1,281 491 66 118 1,956

No. of Government Enrollment

Year-wise student enrollment information
SR YEAR PS UPS HS HSS YEARWISE TOTAL
1 2026-27 84,142 54,665 32,526 21,123 192,456
2 2025-26 58,690 42,474 24,134 16,205 141,503
3 2024-25 63,042 44,324 24,360 16,331 148,057
4 2022-23 71,045 46,964 25,177 19,124 162,310
5 2021-22 75,400 47,336 25,816 22,428 170,980
6 2020-21 70,847 45,602 29,385 18,659 164,493
7 2019-20 71,264 45,948 30,254 17,697 165,163
8 2018-19 73,636 59,879 29,805 16,851 180,171

No. of Government Teachers

Year-wise teacher strength information
SR YEAR PS UPS HS HSS YEARWISE TOTAL
1 2026-27 0 0 0 0 0
2 2025-26 3,017 2,021 408 1,133 6,579
3 2024-25 3,023 2,091 387 1,180 6,681
4 2022-23 3,198 1,966 261 1,335 6,760
5 2021-22 3,236 1,984 251 1,290 6,761
6 2020-21 3,323 1,977 257 1,488 7,045
7 2019-20 3,370 208 256 1,406 5,240
8 2018-19 0 0 0 0 0
ROYAL KIDS SCHOOL